Your annual cost is based on total assets under management across all account types. The only other fees you would incur are low transaction costs and custodial fees paid to a broker, as noted below.
STARTER | PLUS | POWER | SUPER | |
ANNUAL FEES 1 Billed quarterly | ||||
Under $30,000 | $100 | $300 | $1,250 | $6,250 |
$30,000 – $99,999 | 0.35% | 1.10% | ||
$100,000 – $499,999 | 0.30% | 1.00% | 1.25% | |
$500,000 – $999,999 | 0.90% | 1.15% | 1.15% | |
$1,000,000+ | 0.75% | 1.00% | 1.00% | |
Get Started | ||||
INVESTING | ||||
Automated asset allocation | ||||
Diversified core ETF portfolio | ||||
Thematic & Impact portfolios | ||||
Custom investment screening | ||||
Ongoing portfolio management | ||||
Donate to charity 2% of fees will be donated to charity | ||||
Minimum to open account 2 Higher minimums may apply depending on the broker | $0 | $0 | $0 | $0 |
Quarterly performance reports 2 Higher minimums may apply depending on the broker | ||||
Portoflio rebalance | Semi-Annual | Semi-Annual | Flexible | Flexible |
Advisor discussions | Semi-Annual | Unlimited | Unlimited | |
Mutual Funds & Other Securities | ||||
COMPREHENSIVE FINANCIAL OVERSIGHT | ||||
Financial Planning | FREE | FREE | ||
Alternative Investments 3 | Optional (cost varies) 4 | Optional (cost varies) 4 | Optional (cost varies) 4 | |
Tax Planning | Limited 5 | FREE | ||
Held Away Accounts 6 | ||||
ESTATE PLANNING | ||||
Trust-based Estate Plan 7 | $599 Individual $699 Couple +$39/yr Subscription | $499 Individual $599 Couple +$39/yr Subscription | FREE | FREE |
Will-based Estate Plan 7 | $159 Individual $259 Couple +$19/yr Subscription | $59 Individual $159 Couple +$19/yr Subscription | FREE | FREE |
Attorney Review & Consultation 8 | $200/yr | $200/yr | FREE | FREE |
ACCOUNT SUPPORT | ||||
Phone | ||||
Get Started |
1 Billed quarterly, based on a tiered fee structure. This means that your advisory account can be charged multiple percentages depending on the amount of assets held within the account. For Business services please see our Business 401(k) Plans page.
  For example, if you have a Power account with $1,500,000, your annual fee would be calculated as follows:
2 Higher minimums may apply depending on the broker. Please see broker information below.
3 For qualified investors
4 See ADV Part 2 and Investment Agreement for more details
5 Basic tax planning strategies may be deployed as needed
6 Held Away accounts are account types that can not be custodied at our brokerage partners, such as 401(k), 529 Plans, etc.
7 See Estate Planning for the documents included in each plan
8 Unlimited phone access to an attorney in your state for 12 months
STARTER | PLUS | POWER | SUPER | |
Have an advisor answer my questions | ||||
Serve as my fiduciary | ||||
Match investments to personal values | ||||
Manage volatility and market swings | ||||
Maximize tax advantage in trading when possible | ||||
Financial Planning | ||||
Estate Planning | ||||
Manage 529 college savings plans | ||||
Have access to alternative investments | ||||
Have access to tax and estate planning | ||||
Have a long-term relationship | ||||
Keep my costs down |
We support the brokers below based on services provided. Opening an account and transferring money is usually quick and straightforward, and we will gladly help you through this process.
Altruist | Interactive Brokers | |
---|---|---|
Plans | All | Power only |
Benefits | Easy custom portfolios No account fees | Low commissions Active and global trading |
Broker commissions | $0 | FREE1 |
Custodial Fees | $0 | $0 |
Minimum to open | $0 | $5,0002 |
1 FREE US exchange-listed stocks and ETFs under IBKR Lite plan. Fees may apply for other trade types. For details, see Interactive Brokers’ commission schedule.
2 This minimum is for advisor accounts; individual account minimum is $10,000. However, for individuals under 25, the account minimum is $3,000.
Do you have questions about your finances?
Do you want investments that reflect your values?
Don’t want to spend a fortune?
Whether you like to talk to an advisor or do it all online, we’ve got you covered. Our pricing is competitive and very straightforward – no hidden costs.
Whatever your personal situation, your goals and values, or your investable capital, we’ll work with you to create a portfolio that is right for you. And as your fiduciary, we’ll cover all your financial needs beyond investing as well, to help you achieve your goals.
Get Started